
E.B.U. Archive of Tournament Results
As outlined in our History, prior to the formation of “Bowls Europe”, the organisation was known as the European Bowls Union.
From 1997 they ran and organised the “European Team Championships”.
Below, and in linked pages, you can see the “archived” results of those tournaments.
As you will see the tournaments developed over the years.
European Team Championships 1997
Final Team Standings
Venue: Guernsey
Position | Country | Shots For | Shots Against | Shot Difference | Points |
---|---|---|---|---|---|
1st | Ireland | 325 | 159 | 166 | 26 |
2nd | Wales | 289 | 186 | 103 | 22 |
3rd | Scotland | 271 | 172 | 99 | 18 |
4th | Jersey | 217 | 229 | -12 | 16 |
5th | England | 247 | 212 | 35 | 14 |
6th | Guernsey | 223 | 253 | -30 | 10 |
7th | Spain | 225 | 290 | -65 | 6 |
8th | Netherlands | 126 | 422 | -296 | 0 |
Main Menu