
E.B.U. Archive of Tournament Results
As outlined in our History, prior to the formation of “Bowls Europe”, the organisation was known as the European Bowls Union.
From 1997 they ran and organised the “European Team Championships”.
Below, and in linked pages, you can see the “archived” results of those tournaments.
As you will see the tournaments developed over the years.
European Team Championships 2005
Final Team Standings
Venue: Portugal
Position | Country | Shots For | Shots Against | Shot Difference | Points |
---|---|---|---|---|---|
1st | Scotland | 696 | 394 | 302 | 212 |
2nd | England | 621 | 395 | 226 | 212 |
3rd | Ireland | 629 | 425 | 204 | 202 |
4th | Guernsey | 559 | 436 | 123 | 180 |
5th | Wales | 577 | 471 | 106 | 178 |
6th | Israel | 546 | 457 | 89 | 172 |
7th | Jersey | 553 | 502 | 51 | 150 |
8th | Spain | 492 | 513 | -21 | 136 |
9th | European Select | 502 | 526 | -24 | 120 |
10th | Cyprus | 444 | 558 | -114 | 112 |
11th | Canary Islands | 430 | 599 | -169 | 104 |
12th | Isle of Man | 409 | 668 | -259 | 82 |
13th | Portugal | 420 | 649 | -229 | 78 |
14th | Netherlands | 377 | 662 | -285 | 78 |
Main Menu