
E.B.U. Tournament Results (Archive)
As outlined in our History, prior to the formation of “Bowls Europe”, the organisation was known as the European Bowls Union.
From 1997 they ran and organised the “European Team Championships”.
Below, and in linked pages, you can see the “archived” results of those tournaments.
As you will see the tournaments developed over the years.
European Team Championships 2007
Final Team Standings
Venue: Cyprus
Position | Country | Shots For | Shots Against | Shot Difference | Points |
---|---|---|---|---|---|
1st | England | 696 | 332 | 364 | 230 |
2nd | Scotland | 653 | 386 | 267 | 214 |
3rd | Spain | 585 | 431 | 154 | 192 |
4th | Wales | 594 | 431 | 163 | 184 |
5th | Israel | 625 | 485 | 130 | 168 |
6th | Ireland | 574 | 466 | 108 | 168 |
7th | Jersey | 562 | 463 | 99 | 164 |
8th | Netherlands | 474 | 531 | -57 | 126 |
9th | Cyprus | 495 | 518 | -23 | 124 |
10th | Portugal | 440 | 602 | -162 | 112 |
11th | Presidens Select | 418 | 616 | -198 | 102 |
12th | Guernsey | 390 | 655 | -265 | 80 |
13th | Isle of Man | 388 | 664 | -276 | 78 |
14th | European Select | 384 | 688 | -304 | 74 |
Main Menu