European Team Championships 2009
Final Standings
Venue: Cyprus
Players League
| Country | Player | Points | Shots For | Shots Against | Shot Difference | |
|---|---|---|---|---|---|---|
| 1st | Jersey | Cyril Renouf | 69 | 246 | 111 | 135 |
| 2nd | Guernsey | Lucy Beere | 68 | 277 | 148 | 129 |
| 3rd | Scotland | Colin Peacock | 67 | 241 | 91 | 150 |
| 4th | Cyprus | Linda Ryan | 65 | 253 | 106 | 147 |
| 5th | England | Nicky Brett | 64 | 285 | 144 | 141 |
| 6th | Spain | Russell Marks | 63 | 265 | 110 | 155 |
| 7th | Scotland | Lynn Stein | 63 | 237 | 98 | 139 |
| 8th | England | Sue Davies | 62 | 282 | 145 | 137 |
| 9th | England | Simon Skelton | 62 | 256 | 117 | 139 |
| 10th | Ireland | David McRandal | 61 | 234 | 93 | 141 |
| 11th | Scotland | Jim Gilruth | 59 | 225 | 72 | 153 |
| 12th | Scotland | Michelle Cooper | 59 | 233 | 68 | 165 |
| 13th | Israel | Arieh Bendor | 59 | 214 | 62 | 152 |
| 14th | England | Mo Monkton | 58 | 221 | 79 | 142 |
| 15th | Spain | Sabrina Marks | 57 | 235 | 77 | 158 |
| 16th | Netherlands | Guurtje Ros-Copier | 55 | 261 | 120 | 141 |
| 17th | Ireland | James Talbot | 54 | 218 | 49 | 169 |
| 18th | Jersey | Gaynor Thomas | 53 | 228 | 62 | 166 |
| 19th | Wales | Carol Difford | 53 | 219 | 39 | 180 |
| 20th | Isle of Man | Andy Munro | 53 | 203 | 20 | 183 |
| 21st | Guernsey | Matt Le Ber | 52 | 241 | 92 | 149 |
| 22nd | Israel | Tami Kamzel | 51 | 230 | 70 | 160 |
| 23rd | Guernsey | Alison Merrien | 50 | 230 | 71 | 159 |
| 24th | Israel | Tzvika Hadar | 50 | 235 | 55 | 180 |
| 25th | Israel | Irit Grenchel | 48 | 239 | 70 | 169 |
| 26th | Ireland | Patricia Smyth | 48 | 203 | 33 | 170 |
| 27th | Wales | Neil Collett | 48 | 209 | 29 | 180 |
| 28th | Guernsey | Garry Collins | 48 | 209 | 28 | 181 |
| 29th | Isle of Man | Stephen McIntyre | 48 | 186 | -24 | 210 |
| 30th | Wales | Kevin James | 47 | 232 | 71 | 161 |
| 31st | Wales | Jealian Willis | 46 | 211 | 31 | 180 |
| 32nd | European Select | Chris Grimes | 45 | 245 | 64 | 181 |
| 33rd | Jersey | Malcolm de Sousa | 45 | 199 | 16 | 183 |
| 34th | Netherlands | Betty Schiltman | 45 | 211 | 10 | 201 |
| 35th | Isle of Man | Pauline Kelly | 45 | 195 | -10 | 205 |
| 36th | Spain | Ann Eagle | 44 | 213 | 21 | 192 |
| 37th | Ireland | Ina Culligan | 41 | 215 | 27 | 188 |
| 38th | Jersey | Eileen Vowden | 41 | 182 | -26 | 208 |
| 39th | Presidents Select | Liz Smerdon | 38 | 200 | 18 | 182 |
| 40th | Spain | Jackie Breslin | 38 | 198 | -10 | 208 |
| 41st | Presidents Select | Vicki Evans | 38 | 186 | -10 | 196 |
| 42nd | Presidents Select | John Smerdon | 38 | 204 | -11 | 215 |
| 43rd | Cyprus | Ben Hebdige | 37 | 200 | -5 | 205 |
| 44th | Portugal | Gerry Jones | 36 | 200 | -4 | 204 |
| 45th | Cyprus | Irene Owen | 36 | 149 | -70 | 219 |
| 46th | European Select | Len Willis | 34 | 179 | -35 | 214 |
| 47th | Presidents Select | JohnEvans | 34 | 184 | -43 | 227 |
| 48th | Cyprus | John Woodcock | 34 | 154 | 237 | -83 |
| 49th | Portugal | Janethda Rocha | 32 | 179 | -28 | 207 |
| 50th | Portugal | Amadeuda Rocha | 32 | 166 | -77 | 243 |
| 51st | European Select | Ken Drury | 29 | 186 | -62 | 248 |
| 52nd | Portugal | Judy Drewer | 26 | 171 | -71 | 242 |
| 53rd | Netherlands | Andy Docter | 25 | 196 | 18 | 178 |
| 54th | European Select | Brenda Morley | 22 | 161 | -71 | 232 |
| 55th | Netherlands | Theo Bellaart | 19 | 170 | -63 | 233 |
| 56th | Turkey | Rosemerie Bridge | 18 | 114 | -152 | 266 |
| 57th | Isle of Man | Jean Harrison | 16 | 137 | -130 | 267 |
| 58th | Germany | Richard Walden | 16 | 121 | -207 | 328 |
| 59th | Turkey | Jim Bridge | 15 | 129 | -135 | 264 |
| 60th | Turkey | Joanne Pietsch | 11 | 116 | -193 | 309 |
| 61st | Turkey | Mark Pietsch | 6 | 110 | -169 | 279 |
| 62nd | Germany | Carmen Meister | 6 | 108 | -222 | 330 |
| 63rd | Germany | Birgit Ludwig | 4 | 67 | -374 | 441 |
| 64th | Germany | Volker Kirmse | 2 | 92 | 342 | -250 |
Team Championship
| Position | Team | Points | For | Against | Diff |
|---|---|---|---|---|---|
| 1st | Scotland | 248 | 468 | 304 | 164 |
| 2nd | England | 246 | 522 | 280 | 243 |
| 3rd | Guernsey | 218 | 479 | 309 | 170 |
| 4th | Israel | 208 | 459 | 330 | 128 |
| 5th | Jersey | 208 | 428 | 346 | 82 |
| 6th | Ireland | 204 | 435 | 334 | 101 |
| 7th | Spain | 202 | 456 | 357 | 99 |
| 8th | Wales | 194 | 436 | 351 | 85 |
| 9th | Cyprus | 172 | 378 | 404 | -26 |
| 10th | Isle of Man | 157 | 361 | 433 | -72 |
| 11th | President�s Select | 148 | 387 | 410 | -23 |
| 12th | Netherlands | 144 | 419 | 377 | -42 |
| 13th | European Select | 130 | 386 | 438 | -52 |
| 14th | Portugal | 126 | 358 | 448 | -90 |
| 15th | Turkey | 50 | 235 | 559 | -324 |
| 16th | Germany | 28 | 194 | 721 | -527 |