
E.B.U. Tournament Results (Archive)
As outlined in our History, prior to the formation of “Bowls Europe”, the organisation was known as the European Bowls Union.
From 1997 they ran and organised the “European Team Championships”.
Below, and in linked pages, you can see the “archived” results of those tournaments.
As you will see the tournaments developed over the years.
European Team Championships 2011
Final Team Standings
Venue: Portugal
Ladies Pairs
Country | Points | Shots Diff | Shots For | Shots Against | Ends Won | |
---|---|---|---|---|---|---|
1st | JERSEY | 23 | 80 | 163 | 83 | 76 |
2nd | ENGLAND | 22 | 86 | 163 | 77 | 73 |
3rd | WALES | 20 | 80 | 162 | 82 | 73 |
4th | IRELAND | 20 | 64 | 149 | 85 | 71 |
5th | GUERNSEY | 19 | 58 | 146 | 88 | 74 |
6th | SCOTLAND | 18 | 102 | 191 | 89 | 75 |
7th | ISRAEL | 17 | 65 | 151 | 86 | 73 |
8th | NETHERLANDS | 15 | 13 | 128 | 115 | 69 |
9th | SPAIN | 14 | 3 | 112 | 109 | 66 |
10th | ISLE OF MAN | 14 | -8 | 97 | 105 | 63 |
11th | PRESIDENT'S SELECT | 12 | -4 | 124 | 128 | 65 |
12th | PORTUGAL | 12 | -44 | 122 | 166 | 54 |
13th | CYPRUS | 9 | -67 | 91 | 158 | 50 |
14th | SWITZERLAND | 4 | -82 | 93 | 175 | 55 |
15th | TURKEY | 3 | -165 | 50 | 215 | 36 |
16th | GERMANY | 2 | -181 | 50 | 231 | 35 |
Gents Pairs
Country | Points | Shots Diff | Shots For | Shots Against | Ends Won | |
---|---|---|---|---|---|---|
1st | WALES | 26 | 123 | 188 | 65 | 82 |
2nd | ENGLAND | 26 | 107 | 187 | 80 | 79 |
3rd | IRELAND | 22 | 93 | 164 | 71 | 80 |
4th | SCOTLAND | 22 | 74 | 167 | 93 | 75 |
5th | ISRAEL | 20 | 75 | 163 | 88 | 68 |
6th | GUERNSEY | 20 | 49 | 153 | 104 | 73 |
7th | SPAIN | 16 | 20 | 127 | 107 | 69 |
8th | PRESIDENT' SSELECT | 14 | -4 | 116 | 120 | 61 |
9th | PORTUGAL | 14 | -20 | 116 | 136 | 58 |
10th | CYPRUS | 12 | -16 | 97 | 113 | 60 |
11th | JERSEY | 8 | -16 | 115 | 131 | 61 |
12th | NETHERLANDS | 8 | -46 | 97 | 143 | 54 |
13th | GERMANY | 7 | -118 | 76 | 194 | 46 |
14th | ISLE OF MAN | 5 | -54 | 93 | 147 | 54 |
15th | TURKEY | 4 | -122 | 74 | 196 | 47 |
16th | SWITZERLAND | 0 | -145 | 62 | 41 | 207 |
Mixed Rinks
Country | Points | Shots Diff | Shots For | Shots Against | Ends Won | |
---|---|---|---|---|---|---|
1st | WALES | 25 | 84 | 176 | 92 | 72 |
2nd | SCOTLAND | 24 | 98 | 174 | 76 | 79 |
3rd | ISRAEL | 23 | 67 | 156 | 89 | 73 |
4th | ENGLAND | 20 | 93 | 175 | 82 | 75 |
5th | CYPRUS | 20 | 34 | 123 | 89 | 72 |
6th | SPAIN | 18 | 39 | 141 | 102 | 72 |
7th | JERSEY | 16 | 29 | 126 | 97 | 62 |
8th | PRESIDENT'S SELECT | 16 | 23 | 119 | 96 | 70 |
9th | GUERNSEY | 14 | 40 | 137 | 97 | 69 |
10th | IRELAND | 14 | -11 | 97 | 108 | 63 |
11th | SWITZERLAND | 10 | -86 | 77 | 163 | 52 |
12th | ISLE OF MAN | 8 | -89 | 72 | 161 | 48 |
13th | PORTUGAL | 7 | -47 | 100 | 147 | 53 |
14th | NETHERLANDS | 4 | -70 | 81 | 151 | 50 |
15th | GERMANY | 3 | -95 | 85 | 180 | 52 |
16th | TURKEY | 2 | -109 | 66 | 175 | 44 |
Team Championship
Country | Points | Shots Diff | Shots For | Shots Against | Ends Won | |
---|---|---|---|---|---|---|
1st | WALES | 71 | 287 | 526 | 239 | 227 |
2nd | ENGLAND | 68 | 286 | 525 | 239 | 227 |
3rd | SCOTLAND | 64 | 274 | 532 | 258 | 229 |
4th | ISRAEL | 60 | 207 | 470 | 263 | 214 |
5th | IRELAND | 56 | 146 | 410 | 264 | 214 |
6th | GUERNSEY | 53 | 147 | 436 | 289 | 216 |
7th | SPAIN | 48 | 62 | 380 | 318 | 207 |
8th | JERSEY | 47 | 93 | 404 | 311 | 199 |
9th | PRESIDENT'S SELECT | 42 | 15 | 359 | 344 | 196 |
10th | CYPRUS | 41 | -49 | 311 | 360 | 182 |
11th | PORTUGAL | 33 | -111 | 338 | 449 | 165 |
12th | NETHERLANDS | 27 | -103 | 306 | 409 | 173 |
13th | ISLE OF MAN | 27 | -151 | 262 | 413 | 165 |
14th | SWITZERLAND | 14 | -313 | 232 | 545 | 148 |
15th | GERMANY | 12 | -394 | 211 | 605 | 133 |
16th | TURKEY | 9 | -396 | 190 | 586 | 127 |
Main Menu