
E.B.U. Tournament Results (Archive)
As outlined in our History, prior to the formation of “Bowls Europe”, the organisation was known as the European Bowls Union.
From 1997 they ran and organised the “European Team Championships”.
Below, and in linked pages, you can see the “archived” results of those tournaments.
As you will see the tournaments developed over the years.
European Team Championships 2013
Final Team Standings
Venue: Spain
Ladies Pairs
Country | Shots For | Shots Against | Shot Difference | Ends Won | Points | |
---|---|---|---|---|---|---|
1st | Spain | 181 | 84 | 97 | 82 | 24 |
2nd | England | 207 | 79 | 128 | 81 | 22 |
3rd | Jersey | 180 | 73 | 107 | 78 | 22 |
4th | Wales | 174 | 86 | 88 | 75 | 20 |
5th | Scotland | 150 | 96 | 54 | 75 | 18 |
6th | Cyprus | 138 | 106 | 32 | 61 | 18 |
7th | Israel | 173 | 94 | 79 | 75 | 17 |
8th | Netherlands | 149 | 119 | 30 | 68 | 16 |
9th | Guernsey | 119 | 109 | 10 | 61 | 14 |
10th | Ireland | 113 | 108 | 5 | 64 | 14 |
11th | President's Select | 97 | 139 | -42 | 53 | 12 |
12th | Portugal | 93 | 170 | -77 | 55 | 9 |
13th | Isle of Man | 81 | 176 | -95 | 48 | 6 |
14th | Germany | 62 | 185 | -123 | 45 | 6 |
15th | Switzerland | 56 | 216 | -160 | 41 | 4 |
16th | Turkey | 62 | 195 | -133 | 43 | 2 |
Gents Pairs
Country | Shots For | Shots Against | Shot Difference | Ends Won | Points | |
---|---|---|---|---|---|---|
1st | Scotland | 185 | 77 | 108 | 83 | 24 |
2nd | Wales | 187 | 80 | 107 | 80 | 22 |
3rd | Ireland | 159 | 76 | 83 | 76 | 22 |
4th | Jersey | 159 | 91 | 68 | 71 | 20 |
5th | England | 149 | 77 | 72 | 75 | 19 |
6th | Israel | 144 | 89 | 55 | 71 | 19 |
7th | Spain | 142 | 87 | 55 | 71 | 18 |
8th | Guernsey | 132 | 100 | 32 | 68 | 17 |
9th | Netherlands | 136 | 120 | 16 | 68 | 16 |
10th | Cyprus | 104 | 123 | -19 | 61 | 12 |
11th | President's Select | 100 | 147 | -47 | 53 | 12 |
12th | Isle of Man | 100 | 150 | -50 | 55 | 10 |
13th | Portugal | 76 | 184 | -108 | 48 | 6 |
14th | Germany | 69 | 193 | -124 | 45 | 4 |
15th | Turkey | 72 | 191 | -119 | 42 | 2 |
16th | Switzerland | 68 | 197 | -129 | 35 | 1 |
Mixed Rinks
Country | Shots For | Shots Against | Shot Difference | Ends Won | Points | |
---|---|---|---|---|---|---|
1st | England | 178 | 69 | 109 | 83 | 26 |
2nd | Scotland | 181 | 80 | 101 | 74 | 23 |
3rd | Spain | 172 | 69 | 103 | 86 | 22 |
4th | Jersey | 163 | 86 | 77 | 90 | 21 |
5th | Wales | 157 | 94 | 63 | 71 | 19 |
6th | Netherlands | 142 | 117 | 25 | 65 | 16 |
7th | President's Select | 112 | 108 | 4 | 69 | 16 |
8th | Ireland | 108 | 110 | -2 | 63 | 15 |
9th | Israel | 131 | 91 | 40 | 66 | 14 |
10th | Guernsey | 156 | 102 | 54 | 71 | 12 |
11th | Portugal | 101 | 157 | -56 | 63 | 12 |
12th | Cyprus | 92 | 140 | -48 | 60 | 9 |
13th | Switzerland | 63 | 192 | -129 | 41 | 8 |
14th | Turkey | 84 | 201 | -117 | 39 | 5 |
15th | Isle of Man | 76 | 165 | -89 | 48 | 4 |
16th | Germany | 66 | 218 | -152 | 40 | 2 |
Team Championship
Country | Points | Shots Diff | Shots For | Shots Against | Ends Won | |
---|---|---|---|---|---|---|
1st | WALES | 71 | 287 | 526 | 239 | 227 |
2nd | ENGLAND | 68 | 286 | 525 | 239 | 227 |
3rd | SCOTLAND | 64 | 274 | 532 | 258 | 229 |
4th | ISRAEL | 60 | 207 | 470 | 263 | 214 |
5th | IRELAND | 56 | 146 | 410 | 264 | 214 |
6th | GUERNSEY | 53 | 147 | 436 | 289 | 216 |
7th | SPAIN | 48 | 62 | 380 | 318 | 207 |
8th | JERSEY | 47 | 93 | 404 | 311 | 199 |
9th | PRESIDENT'S SELECT | 42 | 15 | 359 | 344 | 196 |
10th | CYPRUS | 41 | -49 | 311 | 360 | 182 |
11th | PORTUGAL | 33 | -111 | 338 | 449 | 165 |
12th | NETHERLANDS | 27 | -103 | 306 | 409 | 173 |
13th | ISLE OF MAN | 27 | -151 | 262 | 413 | 165 |
14th | SWITZERLAND | 14 | -313 | 232 | 545 | 148 |
15th | GERMANY | 12 | -394 | 211 | 605 | 133 |
16th | TURKEY | 9 | -396 | 190 | 586 | 127 |
Main Menu