
E.B.U. Tournament Results (Archive)
As outlined in our History, prior to the formation of “Bowls Europe”, the organisation was known as the European Bowls Union.
From 1997 they ran and organised the “European Team Championships”.
Below, and in linked pages, you can see the “archived” results of those tournaments.
As you will see the tournaments developed over the years.
European Team Championships 2015
Final Team Standings
Venue: Israel
Ladies Pairs
Country | Points | Shot Difference | Shots For | Ends Won | Shots Against | |
---|---|---|---|---|---|---|
1st | England | 17 | 66 | 126 | 54 | 60 |
2nd | Netherlands | 17 | 63 | 118 | 53 | 55 |
3rd | Guernsey | 16 | 50 | 111 | 57 | 61 |
4th | Cyprus | 15 | 67 | 127 | 54 | 60 |
5th | Wales | 13 | 68 | 128 | 58 | 60 |
6th | Israel | 11 | 6 | 81 | 44 | 75 |
7th | Ireland | 10 | 4 | 99 | 51 | 95 |
8th | Spain | 8 | -1 | 85 | 42 | 86 |
9th | Jersey | 7 | -29 | 68 | 38 | 97 |
10th | Isle of Man | 3 | -70 | 47 | 33 | 117 |
11th | Switzerland | 3 | -110 | 50 | 27 | 160 |
12th | Germany | 0 | -114 | 42 | 28 | 156 |
Gents Pairs
Country | Points | Shot Difference | Shots For | Ends Won | Shots Against | |
---|---|---|---|---|---|---|
1st | Guernsey | 16 | 19 | 98 | 50 | 79 |
2nd | Jersey | 15 | 59 | 120 | 56 | 61 |
3rd | England | 14 | 41 | 116 | 43 | 75 |
4th | Wales | 13 | 57 | 122 | 52 | 65 |
5th | Israel | 12 | 42 | 101 | 52 | 59 |
6th | Netherlands | 10 | 3 | 85 | 41 | 82 |
7th | Spain | 10 | -8 | 72 | 42 | 80 |
8th | Isle of Man | 8 | -8 | 88 | 51 | 96 |
9th | Cyprus | 8 | -16 | 80 | 46 | 96 |
10th | Germany | 8 | -54 | 65 | 34 | 119 |
11th | Ireland | 6 | 17 | 95 | 44 | 78 |
12th | Switzerland | 0 | -152 | 36 | 27 | 188 |
Mixed Rinks
Country | Points | Shot Difference | Shots For | Ends Won | Shots Against | |
---|---|---|---|---|---|---|
1st | England | 18 | 83 | 134 | 61 | 51 |
2nd | Guernsey | 17 | 48 | 116 | 51 | 68 |
3rd | Ireland | 16 | 64 | 123 | 56 | 59 |
4th | Israel | 16 | 37 | 104 | 51 | 67 |
5th | Netherlands | 13 | 59 | 119 | 55 | 60 |
6th | Wales | 10 | 14 | 86 | 49 | 72 |
7th | Jersey | 9 | 12 | 90 | 46 | 78 |
8th | Cyprus | 9 | -4 | 91 | 44 | 95 |
9th | Isle of Man | 4 | -48 | 57 | 35 | 105 |
10th | Spain | 4 | -53 | 61 | 32 | 114 |
11th | Germany | 4 | -90 | 46 | 33 | 136 |
12th | Switzerland | 0 | -122 | 40 | 25 | 162 |
Team Championship
Country | Points | Shot Difference | Shots For | Ends Won | Shots Against | |
---|---|---|---|---|---|---|
1st | England | 49 | 190 | 376 | 158 | 186 |
2nd | Guernsey | 49 | 117 | 325 | 158 | 208 |
3rd | Netherlands | 40 | 125 | 322 | 149 | 197 |
4th | Israel | 39 | 85 | 286 | 147 | 201 |
5th | Wales | 36 | 139 | 336 | 159 | 197 |
6th | Ireland | 32 | 85 | 317 | 151 | 232 |
7th | Cyprus | 32 | 47 | 298 | 144 | 251 |
8th | Jersey | 31 | 42 | 278 | 140 | 236 |
9th | Spain | 22 | -62 | 218 | 116 | 280 |
10th | Isle of Man | 15 | -126 | 192 | 119 | 318 |
11th | Germany | 12 | -258 | 153 | 95 | 411 |
12th | Switzerland | 3 | -384 | 126 | 79 | 510 |
Main Menu