European Bowls Union

EBU Team Championships 2017

Photo of European Championship bowls trophy
Bowls Europe Logo

E.B.U. Tournament Results (Archive)

As outlined in our History, prior to the formation of “Bowls Europe”, the organisation was known as the European Bowls Union.
From 1997 they ran and organised the “European Team Championships”.

Below, and in linked pages, you can see the “archived” results of those tournaments.

As you will see the tournaments developed over the years.

European Team Championships 2017

Final Team Standings

Venue: Jersey

Country Shots For Shots Against Shot Difference Ends Won Points
1st England 152 53 99 65 24
2nd Ireland 121 59 62 63 24
3rd Cyprus 139 69 70 57 22
4th Guernsey 127 84 43 54 20
5th Wales 95 75 20 57 20
6th Netherlands 109 78 31 54 18
7th Scotland 133 76 57 54 17
8th Spain 120 69 51 57 17
9th Jersey 107 75 32 51 14
10th Turkey 81 113 -32 44 10
11th Israel 90 108 -18 45 9
12th France 85 122 -37 46 8
13th Hungary 60 163 -103 36 8
14th Isle of Man 52 125 -73 33 6
15th Switzerland 49 154 -105 35 4
16th Germany 61 158 -97 36 3
Country Shots For Shots Against Shot Difference Ends Won Points
1st Guernsey 125 58 67 65 23
2nd Ireland 116 58 58 56.5 23
3rd Scotland 117 61 56 59 23
4th Israel 99 73 26 55 18
5th Wales 124 72 52 59 17
6th Netherlands 102 99 3 51 17
7th England 108 68 40 58 16
8th Turkey 107 81 26 51.5 16
9th Cyprus 96 104 -8 43 16
10th Spain 88 87 1 45 15
11th IsleofMan 88 86 2 47 14
12th Jersey 101 76 25 52 10
13th Switzerland 61 116 -55 37 8
14th Germany 57 145 -88 35 4
15th Hungary 59 154 -95 39 2
16th France 42 152 -110 29 2
Country Shots For Shots Against Shot Difference Ends Won Points
1st Wales 128 54 74 64 25
2nd Ireland 123 69 54 57 22
3rd Scotland 112 68 44 61 22
4th England 125 66 59 55 21
5th Guernsey 102 66 36 57 21
6th Israel 128 63 65 62 20
7th Jersey 114 81 33 52 14
8th Netherlands 100 99 1 50 14
9th Turkey 89 110 -21 48 14
10th Cyprus 92 97 -5 46 12
11th Spain 81 102 -21 42 10
12th Isle of Man 79 103 -24 45 9
13th Germany 58 131 -73 36 7
14th Switzerland 61 125 -64 41 6
15th France 55 135 -80 34 6
16th Hungary 58 136 -78 34 1
Country Shots For Shots Against Shot Difference Ends Won Points
1st Ireland 360 186 174 176.5 69
2nd Guernsey 354 208 146 176 64
3rd Scotland 362 205 157 174 62
4th Wales 347 201 146 180 62
5th England 385 187 198 178 61
6th Cyprus 327 270 57 146 50
7th Netherlands 311 276 35 155 49
8th Israel 317 244 73 162 47
9th Spain 289 258 31 144 42
10th Turkey 277 304 -27 143.5 40
11th Jersey 322 232 90 155 38
12th Isle of Man 219 314 -95 125 29
13th Switzerland 171 395 -224 113 18
14th France 182 409 -227 109 16
15th Germany 176 434 -258 107 14
16th Hungary 177 453 -276 109 11
Scroll to Top