
E.B.U. Tournament Results (Archive)
As outlined in our History, prior to the formation of “Bowls Europe”, the organisation was known as the European Bowls Union.
From 1997 they ran and organised the “European Team Championships”.
Below, and in linked pages, you can see the “archived” results of those tournaments.
As you will see the tournaments developed over the years.
European Team Championships 2019
Final Team Standings
Venue: Guernsey
Players
President's Select | Jenny Kinber (Gsy) | John Colley (Eng) | Gwen De la Mare (Gsy) | David Weale (Wal) |
---|---|---|---|---|
Cyprus | Sol Roberton | Bob Manson | Irene Owen | Loukas Paraskeva |
England | Devon Cooper | Katherine Rednall | Andrew Walters | Tristan Morton |
France | Olivia Four | Virgile Machado | Amaury Dumont | Cindy Royet |
Germany | Ulf Schaedel | Annett Limmer | Jana Zapp | Mirko Limmer |
Guernsey | Todd Priaulx | Rose Ogier | Lucy Beere | Matt Le Ber |
Ireland | Shauna O'Neill | Catherine Beattie | Simon Martin | Ian McClure |
Isle of Man | Bernice McGreal | Janice Pilling | Clive McGreal | Mark McGreal |
Israel | Beverly Polatinsky | Ruti Gilor | Danny Slodownik | Allan Saitowitz |
Jersey | Derek Boswell | Kim Gallichan | Fiona Archibald | Greg Davis |
Netherlands | Ineke Nagtegaal | Henry Frost | Maus van Tol | Guurtje Copier |
Scotland | Dee Hoggan | Natalie Docherty | Darren Weir | Connor Milne |
Spain | Yvonne Bryden | Carol Broomfield | Tom Rogers | Graham Cathcart |
Sweden | Kristina Akerlund | Per Arne Anderson | Lena Vedberg | Olle Backgren |
Switzerland | Nelly Bettschen | Erika Rubin | Walter Lehmann | Ernst Lehmann |
Wales | Alis Butten | Gemma Amos | Owain Dando | Daniel Davies |
Ladies Pairs
Pos. | Country | Points | Shots For | Shots Against | Shot Difference |
---|---|---|---|---|---|
1st | Guernsey | 24 | 178 | 46 | 132 |
2nd | Jersey | 22 | 116 | 71 | 45 |
3rd | England | 21 | 133 | 59 | 74 |
4th | Israel | 20 | 135 | 68 | 67 |
5th | Scotland | 19 | 125 | 69 | 56 |
6th | France | 18 | 114 | 89 | 25 |
7th | Cyprus | 18 | 97 | 88 | 9 |
8th | Ireland | 16 | 123 | 85 | 38 |
9th | President's Select | 14 | 94 | 109 | -15 |
10th | Netherlands | 12 | 74 | 91 | -17 |
11th | Wales | 10 | 103 | 94 | 9 |
12th | Isle of Man | 10 | 112 | 111 | 1 |
13th | Germany | 8 | 80 | 117 | -37 |
14th | Spain | 7 | 57 | 127 | -70 |
15th | Sweden | 5 | 64 | 124 | -60 |
16th | Switzerland | 0 | 23 | 280 | -257 |
Gents Pairs
Pos. | Country | Points | Shots For | Shots Against | Shot Difference |
---|---|---|---|---|---|
1st | England | 25 | 129 | 51 | 78 |
2nd | Scotland | 22 | 142 | 56 | 86 |
3rd | Wales | 22 | 133 | 59 | 74 |
4th | Spain | 20 | 98 | 78 | 20 |
5th | Ireland | 18 | 109 | 82 | 27 |
6th | Guernsey | 17 | 112 | 71 | 41 |
7th | Isle of Man | 16 | 109 | 91 | 18 |
8th | Germany | 15 | 90 | 78 | 12 |
9th | Jersey | 13 | 106 | 76 | 30 |
10th | Presidents Select | 12 | 87 | 88 | -1 |
11th | France | 12 | 74 | 95 | -21 |
12th | Israel | 12 | 85 | 113 | -28 |
13th | Sweden | 9 | 53 | 118 | -65 |
14th | Netherlands | 4 | 41 | 139 | -98 |
15th | Switzerland | 4 | 48 | 151 | -103 |
16th | Cyprus | 3 | 47 | 117 | -70 |
Mixed Rinks
Country | Points | Shots For | Shots Against | Shot Difference | |||
---|---|---|---|---|---|---|---|
1st | Guernsey | 23 | 115 | 66 | 49 | ||
2nd | France | 21 | 96 | 81 | 15 | ||
3rd | President's Select | 20 | 125 | 72 | 53 | ||
4th | Scotland | 20 | 123 | 70 | 53 | ||
5th | Ireland | 19 | 135 | 57 | 78 | ||
6th | Wales | 19 | 105 | 66 | 39 | ||
7th | Jersey | 16 | 103 | 90 | 13 | ||
8th | England | 15 | 124 | 87 | 37 | ||
9th | Isle of Man | 15 | 93 | 83 | 10 | ||
10th | Israel | 14 | 109 | 77 | 32 | ||
11th | Cyprus | 10 | 78 | 96 | -18 | ||
12th | Germany | 10 | 73 | 101 | -28 | ||
13th | Spain | 10 | 71 | 110 | -39 | ||
14th | Netherlands | 4 | 48 | 127 | -79 | ||
15th | Sweden | 4 | 54 | 135 | -81 | ||
16th | Switzerland | 4 | 36 | 170 | -134 |
Team Championship
Pos. | Country | Points | Shots For | Shots Against | Shot Difference |
---|---|---|---|---|---|
1st | Guernsey | 64 | 405 | 183 | 222 |
2nd | Scotland | 61 | 390 | 195 | 195 |
3rd | England | 61 | 386 | 197 | 189 |
4th | Ireland | 53 | 367 | 224 | 143 |
5th | Wales | 51 | 341 | 219 | 122 |
6th | Jersey | 51 | 325 | 237 | 88 |
7th | France | 51 | 284 | 265 | 19 |
8th | Israel | 46 | 329 | 258 | 71 |
9th | President's Select | 46 | 306 | 269 | 37 |
10th | Isle of Man | 41 | 314 | 285 | 29 |
11th | Spain | 37 | 226 | 315 | -89 |
12th | Germany | 33 | 243 | 296 | -53 |
13th | Cyprus | 31 | 222 | 301 | -79 |
14th | Netherlands | 20 | 163 | 357 | -194 |
15th | Sweden | 18 | 171 | 377 | -206 |
16th | Switzerland | 8 | 107 | 601 | -494 |
Main Menu