European Bowls Championships 2022 - Final Standings
Below you will see, at a glance, the medalists for each of the disciplines.
Discipline | GOLD | SILVER | BRONZE |
---|---|---|---|
Womens Singles | England | Scotland | Israel |
Mens Singles | Ireland | Jersey | Scotland |
Womens Pairs | England | Ireland | Scotland |
Mens Pairs | England | Guernsey | Scotland |
Womens Triples | Ireland | England | Scotland |
Mens Triples | Ireland | Scotland | Israel |
Womens Fours | Scotland | Jersey | England |
Mens Fours | Scotland | England | Ireland |
If you wish to read more details of the “semi-finals”, “play offs” and finals of each discipline, please click below –
Team Championship - Final Positions
Aside from the individual competion in each of the disciplines, points are awarded for each individual discipline to each country. These points are then accumulated to decide the “Team Championship Competition”.
Below you will see the final league table showing the final position of each country.
Position | Country | Total Shot Diff | Total Points |
---|---|---|---|
1 | England | 492 | 72 |
2 | Scotland | 408 | 66 |
3 | Ireland | 428 | 58 |
4 | Wales | 271 | 44 |
5 | Israel | 174 | 44 |
6 | Jersey | 99 | 42 |
7 | France | -73 | 28 |
8 | Netherlands | -51 | 27 |
9 | Spain | -81 | 26 |
10 | Guernsey | -18 | 25 |
11 | Isle of Man | -258 | 22 |
12 | Switzerland | -395 | 15 |
13 | Cyprus | -223 | 13 |
14 | Czech Republic | -292 | 13 |
15 | Hungary | -425 | 6 |
16 | Turkey | -8 | 5 |
17 | Sweden | -48 | 5 |

Jock Halliday, Event director presenting Captain of Team England with the Team Championship Trophy
Congratulations to England for winning the overall team championship. It was very much deserved.
Please share this page -
Facebook
LinkedIn
X
Email
Telegram