
E.B.U. Tournament Results (Archive)
As outlined in our History, prior to the formation of “Bowls Europe”, the organisation was known as the European Bowls Union.
From 1997 they ran and organised the “European Team Championships”.
Below, and in linked pages, you can see the “archived” results of those tournaments.
As you will see the tournaments developed over the years.
European Team Championships 2003
Final Team Standings
Venue: Jersey
Position | Country | Shots For | Shots Against | Shot Difference | Points |
---|---|---|---|---|---|
1st | England | 546 | 323 | 223 | 204 |
2nd | Israel | 563 | 353 | 210 | 294 |
3rd | Ireland | 494 | 386 | 108 | 182 |
4th | Scotland | 513 | 434 | 170 | 180 |
5th | Spain | 482 | 394 | 88 | 176 |
6th | Wales | 479 | 404 | 75 | 168 |
7th | European Select | 451 | 402 | 49 | 164 |
8th | Jersey | 450 | 351 | 99 | 160 |
9th | Guernsey | 435 | 454 | -19 | 136 |
10th | Netherlands | 388 | 503 | -115 | 128 |
11th | Cyprus | 386 | 553 | -1187 | 106 |
12th | Portugal | 331 | 538 | -207 | 86 |
13th | Canary Islands | 314 | 549 | -235 | 70 |
14th | Isle of Man | 325 | 584 | -259 | 62 |
Main Menu